Description
| Item | Units | Vcenter-AX800 | |
| Travel | X axis travel | mm | 1600 |
| Y axis travel | mm | 700 | |
| Z axis travel | mm | 600 (vertical milling) 1000 (horizontal milling) |
|
| Distance | Spindle center to column | mm | 890 (vertical milling) |
| Spindle nose to table surface | mm | 50~650 (vertical milling) | |
| Spindle center line to table surface | mm | 0 ~ 1000 (horizontal milling) | |
| Height from table surface to floor | mm | 930 | |
| Table | Table work area | mm | 1250 x 800 |
| Dimension of T-slot | mm | 7 x 18H7 x 100 | |
| Max. table load (rotary) | kg | 1200 | |
| Max. table load (fixed + rotary) | kg | 2400 | |
| Spindle | Spindle taper | CAT-40 | |
| Spindle motor – cont./30/10min | kW | 15/18.5/22 | |
| Spindle speed | rpm | 15000 | |
| Linear axis feed | Rapid feed rate – X/Y/Z | m/min | 30 / 30 / 30 |
| Axis feed motor – X/Y/Z | kW | 9 / 7 / 9 | |
| Cutting feedrate by table | m/min | 10 (opt. 15, 30) | |
| Linear guide width (X/Y/Z) | mm | 45 / 55 / 55 | |
| Ballscrewdia x pitch (X/Y/Z) | mm | 55×12(X) / 45×12(Y) / 50×12(Z) | |
| Rotary feed rate | Tilting (swivel) / rotary angles | deg. | -30 ~ 110 / 360 |
| Rotary rapid feed rate – A/C or B/C | rpm | 20 / 25 | |
| Axis feed motor – A/C or B/C | kW | 4 / 4 | |
| Continuous indexing resolution | deg | 0.001 (roller cam drive) | |
| Continuous torque output – A/C or B/C | N-m | 1580 / 2640 | |
| Braked torque (clamping) – A/C or B/C | N-m | 1710 (1˚ by coupling), 960 / 3433 (by brake) |
|
| Tools | Max. tool length | mm | 300 |
| Max. tool weight | kg | 7 | |
| Magazine capacity | 40 (opt. 60) | ||
| Max. tool diameter (without adjacent tools) | mm | 76 (125) | |
| Tool exchange time | sec. | 2.8 (T-T), 7.7 (C-C) | |
| Pull stud angle | deg. | 15 (JIS 40P) | |
| Tool selection method | Random | ||
| Machine | Power requirement | kVA | 44 (excl. CTS) Fanuc |
| Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | |
| Coolant tank capacity | L. | 450 | |
| Std. NC controller | Fanuc 31i B5 15″ Screen | ||
| Floor space requirement (with conveyor) | mm | 5575 x 4321 | |
| Max. machine height | mm | 3433 | |
| Machine weight | kg | 18000 |
Fanuc 31i-B5 Full 5-axis control
15” Screen Upgrade
60 Tool Magazine Cat 40 Big Plus
Table Shower System
Upgrade to High Lift Chip Conveyor (Hinge belt)
CTS (MTR3-23,275 PSI) with Halex duplex filter
Renishaw Probe Measuring (RMP60 /RTS)
Renishaw Inspection Plus Software
Angular Scales on B/C Axis
Linear Scales (Built In) X/Y/Z Axis
