Description
MODEL | 21X102 |
SWING OVER WAYS | 18″ |
SWING IN GAP | 29″ |
SWING OVER CROSS SLIDE | 13-1/4″ |
DISTANCE BETWEEN CENTERS | 96″ |
SPEEDS | 25 TO 1500 RPM |
THREADS ENGLISH | 2 TO 28 TPI |
THREADS METRIC | 1 TO 14 MM |
FEEDS ENGLISH | .0022 TO .0305 IPR |
FEEDS METRIC | .005 TO .776 MMPR |
DIAMETER OF SPINDLE HOLE | 3-1/4″ |
TAPER | YES |
CHUCK | 12″ 4 JAW |
STEADY REST | 10″ ROLLER |
MOTOR | 10 HORSEPOWER |
Includes 2 steady rest
2 Chucks
NewAll DRO
Tool Post